Scholarships
Scholarships
Explore our merit-based scholarships designed to reward academic excellence.
| DETAILS | CRITERIA SLAB | MALE | FEMALE |
|---|---|---|---|
| Marks in Class 10th | 91% and above | 100% | 100% |
| 86% - 90% | 50% | 75% | |
| 81% - 85% | 30% | 50% | |
| 75% - 80% | 20% | 25% | |
| 70% - 74% | - | 10% |
| DETAILS | CRITERIA SLAB | MALE | FEMALE |
|---|---|---|---|
| Marks in Class 10th | 91% and above | 100% | 100% |
| 86% - 90% | 50% | 75% | |
| 81% - 85% | 30% | 50% | |
| 75% - 80% | 20% | 25% | |
| 70% - 74% | - | 10% |
| DETAILS | CRITERIA SLAB | MALE | FEMALE |
|---|---|---|---|
| Marks in Class 10th | 91% and above | 100% | 100% |
| 86% - 90% | 50% | 75% | |
| 81% - 85% | 30% | 50% | |
| 75% - 80% | 20% | 25% | |
| 70% - 74% | - | 10% |
Students
Courses
Events
Faculty